Current Rockledge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 Chardonnay Drive 4 2 2,138 $700,000 $327 2 days
4481 Aberdeen Circle 3 2 1,960 $555,000 $283 2 days
3550 Thurloe Drive 4 3.1 3,326 $985,000 $296 2 days
395 Brookcrest Circle 4 2 2,108 $499,000 $236 3 days
3931 Playa Del Sol Drive Unit #104 3 2 1,502 $339,000 $225 3 days
1102 Sunday Drive 3 2 1,634 $388,200 $237 4 days
37 Patrick Lane 5 3 2,294 $475,000 $207 4 days
1025 Rockledge Drive Unit #510 2 2 1,051 $339,900 $323 5 days
833 Pine Shadows Avenue 3 2 1,520 $357,986 $235 6 days
4870 Meritage Place 5 3 3,433 $1,075,000 $313 7 days
4381 Aberdeen Circle 3 2 1,962 $485,000 $247 8 days
3410 Gatlin Drive 4 4 3,166 $845,000 $266 8 days
809 Pine Valley Court 3 2 1,364 $299,982 $219 7 days
761 Sandhill Crane Court 3 2 1,715 $549,900 $320 14 days
3862 Manitoba Way 4 2 1,902 $485,000 $254 14 days
Average: 3.3 2.2 2,048 $557,688 $262 40 days
Viewing 1 - 15 of 161
Viewing 1 - 15 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 Huntington Lane Unit #2103 2 2 1,008 $175,000 $173 1 day
1266 Valley View Avenue 5 3 2,447 $411,355 $168 0 days
1183 Luther Drive 3 2 1,080 $150,000 $138 5 days
1675 S Fiske Boulevard Unit #C-110 2 2 1,161 $199,900 $172 1 day
4632 Braywick Court 3 2 1,945 $489,000 $251 4 days
848 Covington Court 3 2 2,471 $462,035 $186 1 day
923 Cardinal Avenue 3 2 960 $124,900 $130 5 days
1040 Bernice Road 3 3 1,385 $284,990 $205 1 day
937 Brookview Lane 3 2 1,295 $264,900 $204 0 days
989 Woodsmere Parkway 2 2 1,035 $239,900 $231 9 days
1325 Valley View Avenue 3 2 1,672 $353,630 $211 5 days
1156 Valley View Avenue 5 3 2,447 $411,355 $168 15 days
1104 Howard Street 3 2 1,354 $299,999 $221 12 days
1306 Valley View Avenue 3 2 1,756 $348,880 $198 0 days
1236 Valley View Avenue 4 2 1,828 $355,260 $194 0 days
Average: 3.5 2.2 1,846 $400,629 $214 57 days
Viewing 1 - 15 of 110
Viewing 1 - 15 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4692 Tennyson Drive 3 3.1 3,176 $2,002,560 $2,002,287 $630 4 days 6/2/23
5057 Bennington Place 4 2 2,184 $460,000 $462,000 $211 11 days 6/2/23
1329 Outrigger Circle 4 3 2,414 $599,900 $587,000 $243 8 days 6/2/23
4167 San Ysidro Way 4 2 1,888 $579,000 $585,000 $309 58 days 6/2/23
1322 Enclave Drive 4 2 2,097 $535,000 $550,000 $262 9 days 5/31/23
2398 Golf Vista Boulevard 3 2 1,871 $539,000 $539,000 $288 4 days 5/31/23
176 Bluefish Place Unit #4-10 2 1.1 1,190 $265,000 $250,000 $210 35 days 5/31/23
1675 S Fiske Boulevard Unit #207B 2 2 1,161 $199,900 $195,000 $167 48 days 5/31/23
1223 Gordon Avenue 3 2 1,756 $356,880 $356,880 $203 0 days 5/31/23
881 Covington Court 3 2 1,477 $370,368 $370,368 $250 1 day 5/31/23
1014 Trinity Street 4 2 1,828 $352,730 $352,730 $192 38 days 5/31/23
1859 Sun Gazer Drive 3 2 1,575 $399,000 $399,000 $253 2 days 5/30/23
1515 Huntington Lane Unit #618 3 2 1,049 $160,750 $175,000 $166 3 days 5/30/23
4370 Aberdeen Circle 3 2 1,628 $440,000 $440,000 $270 17 days 5/30/23
1154 Gordon Avenue 4 2 1,828 $353,230 $353,230 $193 13 days 5/30/23
Average: 3.3 2.2 1,924 $455,002 $444,684 $225 40 days
Viewing 1 - 15 of 422
Viewing 1 - 15 of 422