Current Rockledge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1854 Timbers West Boulevard 4 3 2,179 $799,000 $366 0 days
767 Thrasher Drive 3 2 1,784 $515,000 $288 1 day
4056 Meander Pl Place Unit #205 2 2 1,079 $275,000 $254 5 days
1111 Serengeti Way 4 2 1,772 $395,000 $222 3 days
1018 Bernice Road 3 2 1,384 $279,900 $202 4 days
1192 Three Meadows Drive 4 2.1 2,820 $495,000 $175 4 days
899 Jefferson Road 4 2 1,605 $489,999 $305 4 days
1106 Woodlawn Road 5 3 2,190 $325,000 $148 4 days
1213 Three Meadows Drive 3 2 1,715 $300,000 $174 5 days
3881 Chardonnay Drive 4 3 2,500 $825,000 $330 5 days
1675 S Fiske Boulevard Unit #111 2 2 1,161 $199,000 $171 5 days
5304 Buckboard Drive 4 3 1,973 $549,880 $278 5 days
6005 Us Highway 1 Unit #101 4 4.1 2,841 $893,300 $314 49 days
962 Bartlett Lane 3 2 1,256 $289,000 $230 6 days
1237 Casey Avenue 4 2 1,828 $375,260 $205 6 days
Average: 3.5 2.3 2,150 $565,180 $257 43 days
Viewing 1 - 15 of 186
Viewing 1 - 15 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Casey Avenue 4 2 1,828 $385,260 $210 5 days
3791 Brantley Circle 5 3 2,237 $143,000 $63 4 days
1168 Casey Avenue 4 2 1,828 $380,260 $208 0 days
1246 Valley View Avenue 3 2 1,672 $355,630 $212 0 days
2180 Royal Oaks Drive 4 3 2,452 $690,000 $281 16 days
1676 Woodland Drive 2 2 1,320 $329,900 $249 0 days
1355 Lara Circle Unit #104 3 2.1 1,495 $314,000 $210 5 days
949 Prosperity Place Unit ##301 1 1.1 782 $199,000 $254 5 days
1137 Casey Avenue 4 2 1,828 $370,260 $202 18 days
1178 Casey Avenue 4 2 1,828 $377,760 $206 11 days
1198 Casey Avenue 5 3 2,447 $423,355 $173 11 days
9 S Palmway Avenue 2 1 700 $285,000 $407 9 days
1413 Floyd Drive 3 2 1,482 $269,900 $182 10 days
941 Covington Court 3 2 3,312 $524,366 $158 2 days
944 Covington Court 3 2 2,471 $457,308 $185 2 days
Average: 3.5 2.2 1,866 $410,413 $222 52 days
Viewing 1 - 15 of 77
Viewing 1 - 15 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2962 Silver Pines Drive 3 2 1,308 $334,900 $319,900 $244 13 days 9/25/23
1188 Three Meadows Drive 3 2 1,914 $390,000 $316,000 $165 13 days 9/25/23
1245 Valley View Avenue 3 2 1,672 $354,630 $354,630 $212 0 days 9/25/23
1141 Woodsmere Parkway 4 2 1,416 $324,900 $320,000 $225 2 days 9/22/23
5084 Pinot Street 4 3 2,274 $690,000 $675,000 $296 19 days 9/22/23
1313 Royal Birkdale Circle 3 2 1,858 $389,000 $375,000 $201 43 days 9/22/23
1325 Valley View Avenue 3 2 1,672 $353,630 $353,630 $211 5 days 9/21/23
1305 Valley View Avenue 4 2 1,828 $357,230 $357,230 $195 0 days 9/21/23
3924 Upmann Drive 5 2.1 2,172 $479,990 $480,000 $220 12 days 9/19/23
1216 Valley View Avenue 5 3 2,447 $413,355 $416,000 $170 69 days 9/19/23
3440 Thurloe Drive 4 3 2,952 $925,000 $925,000 $313 4 days 9/18/23
1447 Floyd Drive 3 2.1 2,159 $349,900 $350,000 $162 39 days 9/18/23
1040 Noreen Boulevard 3 3 1,459 $358,500 $339,000 $232 93 days 9/18/23
1236 Valley View Avenue 4 2 1,828 $355,260 $355,260 $194 0 days 9/18/23
1515 Huntington Lane Unit #511 3 2 1,049 $199,500 $197,500 $188 4 days 9/15/23
Average: 3.4 2.2 1,916 $476,651 $466,560 $232 38 days
Viewing 1 - 15 of 461
Viewing 1 - 15 of 461