Property Attributes
- MLS#O6419532
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityTITUSVILLE
- AreaTitusville
- NeighborhoodVILLAGE WOODS AT LA CITA
- Zip32780
- StyleFlorida
- Year Built2005
- Taxes$ 4823
- Price$ 374,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. ****New Price Adjustment! **** Beautifully Updated and Decorated 3-bed, 2-bath Cul-De-Sac home in the Peaceful Gated, Village Woods at La Cita. Just steps away from the Lee Trevino designed 18-hole Championship Golf Course including Restaurant, Swimming, Golf and Tennis! Enjoy Stunning Water Views and conservation from the recently Enclosed Screened Rear Patio, Lush Landscaping, offering Privacy and Tranquility. Inside features Open and Bright Split floor plan with 10-12 Ft Ceilings throughout, Tile flooring in Main areas, carpeted bedrooms, a Formal Dining room, and a Cozy Eat-In Kitchen Nook. Recent upgrades include a newer Roof installed in 2024, newer AC, newer kitchen appliances, washer/dryer, hot water heater, and fresh interior paint. Just added Customized Maple Wood Panel Accent Wall in the Family room. Equipped with Seamless Front Shutters and storm shutters in the back for added peace of mind. French Doors Divide the Great Room from the Family Room, which would make a Perfect Office or Lounge area
| Price History | |
|---|---|
| 6/25/2026 | Listed $394,995 |
| 7/11/2026 | 3$384,990 |
| 7/30/2026 | 3$374,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | RESIDENTIA |
| HOA Fee | 167 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2005 |
| View | Park/Greenbelt,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VILLAGE WOODS AT LA CITA |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Titusville, take US 1 to Country Club Dr. Go West on Country Club Dr approximately 1/2 mile to La Cita Ln, turn Right and continue thru gate and make first Left onto Village Ln. Continue and make first left onto Greenleaf Ln. |
| City | TITUSVILLE |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 32780 - Titusville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4823.23 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6419532 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 32 |
| Legal Description | VILLAGE WOODS AT LA CITA PHASE TWO LOT 32 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 167 |
| Additional Rooms | Attic,Family Room,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Cul-De-Sac,City Lot,Landscaped,Near Golf Course,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Block,Slab |
| Building Area Total | 2292 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:15 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:15 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright