Property Attributes
- MLS#O6400510
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityMELBOURNE
- AreaMelbourne/Viera
- NeighborhoodCORAL SPGS
- Zip32940
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2581
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Experience affordable luxury in this stunning waterfront home, where serene water views can be enjoyed from almost every room throughout the house. Nestled in a highly desirable location with top-rated schools, this property offers both beauty and convenience. Recent upgrades include a Brand-New AC system and Water Heater installed in April 2026, ensuring comfort and peace of mind. The home is framed by gorgeous, mature trees along the water, creating a tranquil, European-inspired setting that feels like a private retreat. Enjoy peaceful mornings and relaxing evenings from the screened-in-patio, where you can take in the sights and sounds of birds and small wildlife along the water. Ideally located close to the renowned Brevard Zoo, with easy access to major highways for a seamless commute. Residents also enjoy a beautiful clubhouse with exceptional amenities, perfect for relaxing or entertaining. A rare opportunity to enjoy elegant waterfront living at an exceptional value.
| High School |
|---|
| Viera High School High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $569,900 |
| 7/8/2026 | 3$554,900 |
| 7/28/2026 | 3$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | CORAL SPGS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From North Wickham Rd (near I-95): Head South on Wickham Road. Turn right (West) onto Viera Blvd. Turn Left (South) onto Murrell Road. Turn Right into the subdivision (Colonnade Ave/Duran) and follow to Acappella Dr. From South Wickham Rd (Melbourne/Eau Gallie): Head North on Wickham Road. Turn Left (West) onto Viera Blvd. Turn Left (South) onto Murrell Road. Turn Right into the subdivision (Colonnade Ave/Duran) and follow to Acappella D |
| High School | Viera High School |
| City | MELBOURNE |
| Association Name | The Springs of Suntree Property Owners Assoc Inc |
| Senior Community Y/N | false |
| MLS Area | 32940 - Melbourne/Viera |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2581.47 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6400510 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 273 |
| Legal Description | CORAL SPRINGS LOT 273 |
| Water View | Canal |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 60 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Hurricane Shutters,Irrigation System,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Building Area Total | 2693 |
| Lot Dimensions | 73 x 130 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 5:33 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 5:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 5:33 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright