Property Attributes
- MLS#1087226
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodDel Webb at Viera Phase 2
- Zip32940
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6098
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.12 Acres
Data Source:
Space Coast AOR
Property Description
This is Del Webb at Viera, where ''retirement community'' means pickleball smack talk, sunset drinks by the pool, and a clubhouse that actually makes you want to show up. This never-lived-in Hallmark plan comes with 3 beds, 2 baths, and tile so clean you'll feel bad walking on it. Open layout. Built-in accessibility. A screened, pavers lanai for zero bugs and maximum wine o'clock. And the location? Walking distance to the Catamaran Clubhouse, because life's too short for a golf cart commute. The house is great. The neighborhood is the flex. The Clubhouse serves up top-tier fitness equipment and workout classes, live music, comedy nights, paint parties, and food trucks, basically a cruise ship that doesn't leave the dock, minus the seasickness. Too tired to cook? Salt & Ember Tavern is a walk away too. Pickleball, tennis, and bocce courts and a resort pool with private cabanas round out the rest of the day. You didn't work this hard for this long to sit still. Come live like it
| Elementary School | Middle School | High School |
|---|---|---|
| Viera Elementary School | Johnson Middle School | Viera High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,900 |
General Features
| Living Area | 1640 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Freezer,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 355 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Security,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Security Features | 24 Hour Security,Carbon Monoxide Detector(s),Gated with Guard,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stone Veneer,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Grip-Accessible Features |
| Additional Parcels Description | 3029678 |
| HOA Fee 2 | 3000 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Jogging Path,Maintenance Grounds,Pickleball,Pool,Security,Spa/Hot Tub,Tennis Court(s),Trash,Other |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Del Webb at Viera Phase 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Water Recycling |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, take exit 188 and head West on Pineda Causeway to Pineda Blvd. Turn left on Ginkgo Dr, then turn right on Del Webb Cir, and right on Tidepool Pl. Home is on your right. |
| High School | Viera |
| City | Melbourne |
| Association Name | Del Webb at Viera |
| Senior Community Y/N | true |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Spa Features | Community,In Ground |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Viera |
| Tax Annual Amount | 6098.39 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011170 |
| Standard Status | Active |
| Legal Description | DEL WEBB AT VIERA - PHASE 2 BLK E LOT 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Guest Suite,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Dead End Street,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:15 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:15 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright