Current Melbourne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1948 Wallace Avenue 4 2 1,276 $315,000 $246 0 days
922 Peta Way 4 2.1 2,619 $699,500 $267 3 days
4581 Bellaluna Drive 6 4.1 3,926 $664,900 $169 1 day
2503 Bogey Lane Unit #6-C 2 1 927 $194,500 $209 1 day
243 Guinevere Drive 5 3 2,674 $469,000 $175 1 day
1675 Sumter Lane 5 3 3,622 $665,000 $183 1 day
1650 Seneca Drive 3 2 1,116 $279,900 $250 1 day
8072 Rungsted Lane 3 3.1 1,962 $579,000 $295 1 day
1940 Player Circle 3 2 1,248 $374,900 $300 1 day
3620 Buddy Drive 2 1 440 $75,000 $170 1 day
3049 Pangea Circle 3 4 2,437 $648,165 $265 1 day
596 N Wickham Road Unit #42 1 1 620 $155,000 $250 1 day
235 Bristol Court Unit #235 1 1 602 $139,950 $232 1 day
3395 Turtle Mound Road 4 2 2,064 $649,500 $314 2 days
8108 Tethys Court 3 2 1,722 $497,000 $288 3 days
Average: 3.2 2.3 2,188 $592,546 $263 38 days
Viewing 1 - 15 of 526
Viewing 1 - 15 of 526
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3216 Kamin Drive 4 4 3,232 $834,655 $258 0 days
1135 Mayflower Avenue 4 3 2,594 $399,300 $153 5 days
2275 Golf Isle Drive Unit #211 2 2 1,128 $249,900 $221 2 days
1559 White Cap Way 2 2 1,336 $275,000 $205 2 days
9323 Corvo Court 3 2.1 2,305 $647,490 $280 3 days
2039 Tullagee Avenue 3 2.1 2,032 $455,000 $223 6 days
2660 Revolution Street Unit 106 3 2.1 1,694 $329,000 $194 8 days
2529 Brett Court 3 2 1,411 $289,000 $204 5 days
2089 Tullagee Avenue 3 2 1,807 $375,000 $207 7 days
2781 N Breeze Road 3 2 1,199 $159,900 $133 1 day
4475 Ruthann Circle 3 2 1,789 $568,900 $317 2 days
423 Audubon Drive 3 1 1,239 $219,900 $177 2 days
2554 Leewood Boulevard 4 2 1,581 $250,000 $158 9 days
751 Pine Island Drive 2 2 1,170 $335,000 $286 7 days
2510 Revolution Street Unit 102 2 2.1 1,467 $290,000 $197 11 days
Average: 3.1 2.3 1,997 $566,997 $254 83 days
Viewing 1 - 15 of 148
Viewing 1 - 15 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1438 Cypress Trace Drive 3 2 1,812 $580,000 $570,000 $314 2 days 9/26/23
3057 Boardwalk Trl 2 2 1,943 $633,145 $630,945 $324 0 days 9/25/23
511 Jennifer Circle 2 2 1,307 $150,000 $141,000 $107 7 days 9/25/23
2690 Park Place Boulevard Unit 3 2 2 1,075 $252,000 $235,000 $218 30 days 9/25/23
8119 Cache Creek Lane 3 2 1,481 $435,281 $426,281 $287 13 days 9/25/23
2600 Bogey Lane Unit #2-D 2 2 1,038 $242,000 $240,000 $231 48 days 9/25/23
1421 Whitman Drive 3 3 1,900 $525,000 $500,000 $263 5 days 9/22/23
3991 Saint Armens Circle 3 2 1,878 $425,000 $395,000 $210 41 days 9/22/23
2212 Flower Tree Circle Unit #2212 2 2 879 $205,000 $196,500 $223 53 days 9/22/23
6461 Borasco Drive Unit #3804 1 1 781 $199,900 $195,000 $249 39 days 9/22/23
817 Osage Avenue 2 1 907 $274,500 $274,500 $302 37 days 9/22/23
1642 Great Belt Circle 2 2 1,903 $529,900 $520,000 $273 48 days 9/22/23
2386 Kamin Drive 3 2.1 2,031 $563,415 $563,415 $277 0 days 9/21/23
1460 Gallo Court 3 2 1,367 $309,900 $321,000 $234 3 days 9/21/23
301 Cherry Street 3 1.1 1,233 $265,000 $260,000 $210 15 days 9/21/23
Average: 3.2 2.3 3,067 $476,073 $467,265 $237 39 days
Viewing 1 - 15 of 1258
Viewing 1 - 15 of 1258