Current Cocoa Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Garfield Avenue Unit 103 3 2 1,616 $610,000 $377 4 days
1595 N Atlantic Avenue Unit 110 2 2 1,073 $415,840 $387 1 day
3170 N Atlantic Avenue Unit 108 3 2 1,852 $499,000 $269 1 day
3165 N Atlantic Avenue Unit 302 2 2 1,350 $450,000 $333 2 days
160 S Shepard Drive Unit 16 3 2 1,070 $299,000 $279 4 days
200 St. Lucie Lane Unit 603 2 2 1,000 $260,000 $260 5 days
3500 Ocean Beach Boulevard Unit 6 3 2 1,204 $429,000 $356 3 days
1595 N Atlantic Avenue Unit 108 2 2 1,073 $439,000 $409 3 days
2020 N Atlantic Avenue 1 1 672 $189,900 $282 5 days
220 S 5th Street Unit 204 2 2 1,089 $298,500 $274 5 days
1431 S Atlantic Avenue Unit 203 3 3 2,311 $1,250,000 $540 5 days
113-115 Oak Avenue 6 4 2,896 $1,200,000 $414 5 days
2020 N Atlantic Avenue N Unit 105 1 1 672 $219,000 $325 9 days
4100 Ocean Beach Boulevard Unit 307 2 2 1,101 $450,000 $408 11 days
7 Cove View Court 7 5 4,967 $2,695,000 $542 7 days
Average: 2.6 2.5 1,835 $805,254 $412 125 days
Viewing 1 - 15 of 203
Viewing 1 - 15 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1431 S Atlantic Avenue Unit 201 3 3 2,310 $1,100,000 $476 11 days
620 S Brevard Avenue Unit 1022 2 2 1,212 $339,500 $280 12 days
165 Escambia Lane Unit 501 2 3 1,400 $345,000 $246 25 days
4800 Ocean Beach Boulevard Unit 126 1 1 754 $239,000 $316 28 days
5600 N Banana River Boulevard Unit 48 1 1 594 $208,900 $351 34 days
5000 Ocean Beach Boulevard 2 2 1,058 $430,000 $406 33 days
133 E Osceola Lane 3 2 2,218 $699,900 $315 33 days
520 S Brevard Avenue Unit 212 2 2 1,086 $369,000 $339 36 days
300 S Banana River Boulevard Unit 202 2 2 1,526 $499,000 $326 36 days
111 Deleon Road 2 2 1,154 $699,900 $606 39 days
5050 Ocean Beach Boulevard Unit 508 2 2 1,457 $599,000 $411 39 days
3001 S Atlantic Avenue Unit 8 2 1 784 $340,000 $433 43 days
142 Antigua Drive 3 2 1,544 $799,998 $518 44 days
3150 N Atlantic Avenue Unit 9660 2 2 900 $529,000 $587 46 days
3190 N Atlantic Avenue Unit 111 2 1 840 $329,900 $392 46 days
Average: 2.7 2.8 1,966 $986,021 $465 605 days
Viewing 1 - 15 of 56
Viewing 1 - 15 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1525 S Atlantic Avenue Unit 502 3 2 1,790 $699,000 $730,000 $407 29 days 3/18/24
201 Saint Lucie Lane Unit 909 1 1 700 $225,000 $220,000 $314 81 days 3/18/24
2625 S Atlantic Avenue Unit 8 1 1 750 $285,000 $280,000 $373 42 days 3/15/24
1249 S Orlando Avenue N/A N/A 1,944 $999,888 $850,000 $437 213 days 3/14/24
212 E Grant Avenue 3 2 1,200 $649,900 $635,000 $529 20 days 3/13/24
5505 N Atlantic Avenue Unit 101 N/A N/A N/A $230,000 $200,000 Unknown 292 days 3/13/24
2020 N Atlantic Avenue 1 1 672 $173,968 $155,000 $230 219 days 3/13/24
200 S Banana River Boulevard Unit 1601 2 2 1,340 $339,900 $331,500 $247 112 days 3/11/24
650 N Atlantic Avenue Unit 205 2 2 1,478 $635,000 $625,000 $422 70 days 3/11/24
171 N Atlantic Avenue Unit 22 2 2 1,088 $380,000 $360,000 $330 173 days 3/11/24
3170 N Atlantic Avenue Unit 404 2 2 1,271 $475,000 $450,000 $354 88 days 3/11/24
3040 N Atlantic Avenue Unit 2 2 3 1,450 $324,900 $299,000 $206 60 days 3/8/24
239 Antigua Drive 4 3 2,273 $1,295,000 $1,295,000 $569 281 days 3/8/24
190 Pinellas Lane Unit 306 3 2 1,911 $550,000 $550,000 $287 81 days 3/8/24
756 S Orlando Avenue Unit 114 2 2 1,056 $336,000 $325,500 $308 156 days 3/8/24
Average: 2.6 2.3 1,692 $694,396 $660,547 $375 96 days
Viewing 1 - 15 of 173
Viewing 1 - 15 of 173